|
ONLY ONE LEFT! Simply Unbelievable in Wicker Park. Ultra Modern Boutique 5 Unit Development with Direct Entry Elevator by Passcode. Extra Wide 3 bedroom 2 bath with Conveyed Garage Roof Rights and Garage Deck, Professional Kitchen, Modern Grey Shaker Cabinets, Bosch Appliances, Stained Oak Hardwood Throughout, 18' balcony off Living Room for entertaining/grilling, All bedrooms well-sized and Resort Caliber Master Suite with Spa Shower; Rain/Steam/Body Sprays and Heated Floors. Tankless H2O, Nest Thermostat, Audio Pre-Wire. Storage & Garage Parking Included. Immediate Delivery!
DAYS ON MARKET | 39 | LAST UPDATED | 8/15/2017 |
---|---|---|---|
TRACT | Wicker Park | YEAR BUILT | 2017 |
COMMUNITY | West Town | GARAGE SPACES | 1.0 |
COUNTY | Cook | TOTAL PARKING | 1 |
STATUS | Sold | PROPERTY TYPE(S) | Attached Single, Condo |
ADDITIONAL DETAILS | |
2ND BEDROOM FLOORING | Hardwood |
---|---|
2ND BEDROOM LEVEL | Main Level |
2ND BEDROOM SIZE | 15X13 |
2ND BEDROOM WINDOW TREATMENTS (Y/N) | None |
3RD BEDROOM FLOORING | Hardwood |
3RD BEDROOM LEVEL | Main Level |
3RD BEDROOM SIZE | 15X10 |
3RD BEDROOM WINDOW TREATMENTS (Y/N) | None |
4TH BEDROOM LEVEL | Not Applicable |
ADDITIONAL ROOMS | Balcony |
ADDITIONAL SALES INFORMATION | List Agent Must Accompany |
ADDTL ROOM 1 FLOORING | Other |
ADDTL ROOM 1 LEVEL | Main Level |
ADDTL ROOM 1 NAME | Balcony |
ADDTL ROOM 1 SIZE | 18X5 |
ADDTL ROOM 2 LEVEL | Not Applicable |
ADDTL ROOM 3 LEVEL | Not Applicable |
ADDTL ROOM 4 LEVEL | Not Applicable |
ADDTL ROOM 5 LEVEL | Not Applicable |
ADDTL ROOM 6 LEVEL | Not Applicable |
AGE | NEW Ready for Occupancy |
AIR CONDITIONING | Central Air |
APPLIANCES | All Stainless Steel Kitchen Appliances, Dishwasher, Disposal, Dryer, Microwave, Oven/Range, Range Hood, Refrigerator, Washer |
ARE ANY PROPERTY PHOTOS VIRTUALLY STAGED? | No |
ASSESSMENT INCLUDES | Common Insurance, Exterior Maintenance, Other, Scavenger, Water |
ASSESSMENT/ASSOCIATION DUES $ | 230 |
BASEMENT | None |
BASEMENT (Y/N) | None |
BATH AMENITIES | Full Body Spray Shower, Separate Shower, Soaking Tub, Steam Shower, Whirlpool |
BUILT BEFORE 1978 (Y/N) | No |
COMMON AREA AMENITIES | Elevator, Storage |
DINING ROOM | Combined w/ LivRm |
DINING ROOM LEVEL | Main Level |
DINING ROOM SIZE | COMBO |
DISABILITY ACCESS AND/OR EQUIPPED | No |
DRIVEWAY | Concrete |
ELECTRICITY | Circuit Breakers |
ELEMENTARY SCH DIST | 299 |
EQUIPMENT | CO Detectors, Intercom |
EXPOSURE | E (East), S (South), W (West) |
EXTERIOR BUILDING TYPE | Brick, Concrete, Other |
EXTERIOR PROPERTY FEATURES | Balcony, Deck |
FAMILY ROOM LEVEL | Not Applicable |
FINANCE CODE | Cash |
FOUNDATION | Concrete |
FREQUENCY | Monthly |
GARAGE ON-SITE | Yes |
GARAGE OWNERSHIP | Owned |
GARAGE TYPE | Detached, Detached2 |
HEAT/FUEL | Forced Air, Gas |
HIGH SCH DIST | 299 |
INTERIOR PROPERTY FEATURES | 1st Floor Laundry, Elevator, Hardwood Floors, Heated Floors, Storage |
IS PARKING INCLUDED IN PRICE | Yes |
JNR HIGH DIST | 299 |
KITCHEN FLOORING | Hardwood |
KITCHEN LEVEL | Main Level |
KITCHEN SIZE | 18X9 |
KITCHEN TYPE | Eating Area-Breakfast Bar, Eating Area-Table Space, Island |
KITCHEN WINDOW TREATMENTS (Y/N) | None |
LAUNDRY LEVEL | Not Applicable |
LISTING TYPE | Exclusive Right To Sell |
LIVING ROOM FLOORING | Hardwood |
LIVING ROOM LEVEL | Main Level |
LIVING ROOM SIZE | 18X17 |
LIVING ROOM WINDOW TREATMENTS (Y/N) | None |
LOT DESCRIPTION | Common Grounds |
LOT DIMENSIONS | 50 X 109.25 |
MANAGEMENT | Self-Management |
MANAGING BROKER (Y/N) | No |
MASTER ASSOCIATION FEE | No |
MASTER BEDROOM BATH (Y/N) | Full |
MASTER BEDROOM FLOORING | Hardwood |
MASTER BEDROOM LEVEL | Main Level |
MASTER BEDROOM SIZE | 15X13 |
OFFERED FOR SALE OR RENT | No |
OTHER INFORMATION | None |
PARKING TYPE | Garage |
PET INFORMATION | Cats OK, Dogs OK |
PETS ALLOWED (Y/N) | Yes |
PROPERTY TYPE | Attached Single |
RECENT REHAB (Y/N) | No |
ROOF TYPE | Other, Rubber |
SALE TERMS | Conventional |
SELLER CONCESSIONS | No |
SEWER | Sewer-Public |
SHORT SALE | Not Applicable |
SPECIAL ASSESSMENTS | N |
SQUARE FEET SOURCE | Not Reported |
STATUS | Closed |
TAX EXEMPTIONS | None |
TAX YEAR | 2015 |
TAXES | NEW |
TYPE OF HOUSE | Condo |
WATER | Lake Michigan |
WATERFRONT (Y/N) | No |
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for The
Biazar Group to contact you even if your name is on a Federal or State
"Do not call List".
Listed with North Clybourn Group, Inc.
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2018 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2018 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
